specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
For healthier, great-tasting filtered water right from your tap, it is essential to regularly replace the filter in your Brita Faucet Mount System to maintain top performance. This replacement water filter, featuring Advanced Brita Carbon-block technology, is certified to reduce chlorine (taste and odor) and over 60 contaminants including 99% of lead and microplastics. By using this Brita filter system, you can save the equivalent of 1,800 single-use plastic bottles per year. Each filter lasts approximately 4 months, so you only need to change it 3 times a year.
Brita's Ultra water system not only enhances the taste of tap water but also purifies it by removing contaminants like asbestos, cryptosporidium, and giardia. By including two replacement water filters in a package, Brita ensures that your water remains clean and great-tasting. The filters are designed to fit easily on the Brita Ultra Faucet Filter.
The Brita On Tap faucet filter, which fits system model FF-100, provides instant access to cleaner, great-tasting water. Tested and certified by NSF International for ANSI/NSF Standard No. 53, this filter helps reduce the presence of various contaminants such as lead, asbestos, chlorine, and benzene. It is recommended to replace the filter after 100 gallons or approximately 4 months, depending on local water conditions.
By making the switch to Brita faucet replacement filters, you can enjoy great-tasting water while reducing waste from single-use plastic bottles. These BPA-free filters are compatible with Elite and Elite Advanced tap water filter systems and come in white and chrome color options. With a status indicator for easy filter replacement, you can ensure that your water remains clean and fresh. Remember to replace the filter every 100 gallons or every 4 months to maintain optimal water quality. Compatibility with standard faucets ensures easy installation, while adaptors are included for different faucet sizes. Note that this model is not suitable for pull-out or spray style faucets.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Brita | ||||
special_feature | Chlorine Reduction, Reduces 60+ Contaminants Including 99% of Lead | ||||
product_dimensions | 4.75"L x 2.38"W x 4.28"H | ||||
package_information | Bottle | ||||
installation_type | Faucet-Mount | ||||
power_source | Adapter | ||||
item_weight | 5.9 ounces | ||||
model_name | Filter Replacement | ||||
shelf_life | 4 Months | ||||
upc | 885167840153 060258363111 885710899294 060258424027 885203905419 885895723018 078331137641 700999869298 885265988092 682428243124 885393076807 682428151405 885487827001 885216253040 885235756508 682428172240 885697526633 885376811081 885801923372 885502469674 885302509426 885376928222 885240303339 | ||||
global_trade_identification_number | 10060258363118, 00060258363111, 00060258424027 | ||||
manufacturer | Brita | ||||
part_number | TU_28488 | ||||
country_of_origin | China | ||||
item_model_number | SAFF-100/FF-100 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2 ct | ||||
color | White | ||||
style | White | ||||
pattern | Filter | ||||
item_package_quantity | 2 | ||||
number_of_pieces | 2 | ||||
water_consumption | 1 Gallons per Minute | ||||
special_features | Chlorine Reduction, Reduces 60+ Contaminants Including 99% of Lead | ||||
usage | 1. Snap new filter into faucet filtration system.2. Filters should be replaced after approximately 100 gallons of filtered water or about every 4 months. | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 30 days from purchase date | ||||
customer_reviews |
| ||||
best_sellers_rank | #686 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4 in Faucet Mount Water Filters | ||||
date_first_available | December 7, 2003 |
MORE FROM brita filter
MORE FROM recommendation